TABLA TODO COMPETIDOR CLAUSURA 2023
| Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VENDETTA | 185 | 102 | 19 | 64 | 561 | 421 | 140 | 325 |
| 2 | INTER | 130 | 75 | 17 | 38 | 434 | 276 | 158 | 242 |
| 3 | COFRADIA | 184 | 61 | 25 | 98 | 428 | 523 | -95 | 208 |
| 4 | CDF | 63 | 29 | 10 | 24 | 162 | 151 | 11 | 97 |
| 5 | INDEPENDIENTES | 41 | 31 | 3 | 7 | 192 | 67 | 125 | 96 |
| 6 | EAGLES | 41 | 19 | 2 | 20 | 117 | 122 | -5 | 59 |





