TABLA SUPER SENIOR CLAUSURA 2023
| Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PICHANGUEROS | 20 | 0 | 0 | 20 | 32 | 131 | -99 | 0 |
| 2 | ACADEMIA | 21 | 1 | 5 | 15 | 26 | 97 | -71 | 8 |
| 3 | ESTUDIANTES | 21 | 3 | 3 | 15 | 30 | 88 | -58 | 12 |
| 4 | JD | 9 | 1 | 1 | 7 | 16 | 40 | -24 | 4 |
| 5 | LA VENDETTA D | 21 | 5 | 4 | 12 | 32 | 58 | -26 | 19 |
| 6 | MANCHESTER | 9 | 2 | 2 | 5 | 18 | 31 | -13 | 8 |
| 7 | INTER | 130 | 75 | 17 | 38 | 434 | 276 | 158 | 242 |
| 8 | BARRAKUDA | 20 | 9 | 0 | 11 | 58 | 82 | -24 | 27 |
| 9 | VENDETTA | 185 | 102 | 19 | 64 | 561 | 421 | 140 | 325 |
| 10 | COFRADIA | 184 | 61 | 25 | 98 | 428 | 523 | -95 | 208 |








