Fair Play Super Senior 2025
| Pos | Club | TAB_Tarjetas Rojas | TAB_Tarjetas Amarillas | TAB_Suma Tarjetas |
|---|---|---|---|---|
| 1 | KINDER | 3 | 16 | 41 |
| 2 | BARRAKUDA | 5 | 13 | 41 |
| 3 | VENDETTA | 2 | 15 | 36 |
| 4 | PICHANGUEROS | 3 | 12 | 33 |
| 5 | MALA JUNTA | 3 | 10 | 29 |
| 6 | INTER | 1 | 13 | 29 |
| 7 | COFRADIA | 2 | 10 | 26 |
| 8 | INDEPENDIENTES | 1 | 11 | 25 |
| 9 | EAGLES | 2 | 8 | 22 |
| 10 | OHIGGINS | 2 | 4 | 14 |









